Brochure
User Manual
Compatibility Sheet
Pairing 2 x Headsets togeather
Pairing Headset to Base
Headset Video
D9000 DECT Noise Cancelling Headset with charging Stand
For users the VT-D9000 Cordless DECT Headset offers a comfortable alternative for conversations via their telephone without the hassle of cords or wires getting in the way. Users can now have hands free conversations and mobility with the VT-D9000 without being bound to their desks during a conversation.
Overview
-
Comfortable with over-head wearing style
-
Wideband audio for exceptional sound quality.
-
Talk time 8 hours, Standby time 36 hours
-
Battery Full charge in less than 3 hours
-
Distance:30m in door
-
Volume and mute controls.
-
Multi-function button for easy call handling.
-
Seamlessly works with any standard desk phone
-
Noise-cancelling MIC.
-
Advanced hearing protection with safetone™.
Specifications
- Digital Cordless Phone headsets
- Distance 150m outdoor and 30m indoor
- 8 hrs of talk time, 36 hrs standby time
- Model Number: VT9000 DECT
- Style: Headband
- Communication: Wireless
- Connectors: RJ11
- Function: Noise Cancelling, Microphone
- Place of Origin: Fujian, China (Mainland)
- Dimensions:: 97mm x 75 mm x 120 mm.
- Wireless standard:: (CAT – IQ) European DECT and U.S.DECT
- Operating environment:: -0 to +40 degree ; Up to 95% Rh non-condensing
- Volume and mute controls: Yes
- DECT frequencies:: EU DECT: 1.88 – 1.90 Ghz.
- Wearing-styles:: Headband and ear hook
- Microphone boom arm style:: Long boom arm
- Speaker(s):: Wideband speaker
- Microphone:: Noise-cancelling microphone
- Battery type:: Lithium Ion-polymer
Comparability Tables
Phone Brand | Model | Jabra EHS model | VT EHS model | VT DECT Base switch position(A-G) | VT DECT Base Mic level(1-6) |
AASTRA | Aastra 6771 | 14201-10 EHS Adapter | EHS2(Flat cable) EHS4(Round cable | A | 7 |
Aastra 6773/ip | |||||
Aastra 6775/ip | |||||
Aastra 7434ip | |||||
Aastra 7444ip | |||||
Aastra 5370 | |||||
Aastra 5370ip | |||||
Aastra 5380 | |||||
Aastra 5380ip | |||||
Aastra 6739i 1 | |||||
Aastra 6753i (53i) | |||||
Aastra 6755i (55i) | |||||
Aastra 6757i (57i) | |||||
Aastra 6757i CT (57i) – only available in na |
|||||
ALCATEL-LUCENT | Alcatel 8-Series (IP) | 14201-20 EHS Adapter | EHS9 | A | 7 |
IP Touch 4028 EE | |||||
IP Touch 4038 EE | |||||
IP Touch 4068 EE | |||||
Alcatel 8-Series (IP) | 14201-09 EHS Adapter | ||||
IP Touch 4028 1 | |||||
IP Touch 4038 1 | |||||
IP Touch 4068 | |||||
Alcatel 9-Series (UA) | |||||
4029 | |||||
4039 | |||||
AVAYA | Avaya 2420 | 14201-19 EHS Adapter | EHS5 | A | 6 |
Avaya 5420 | |||||
Avaya 4610/4610SW – Firmware> 1.8 | |||||
Avaya 4620/4620SW – Firmware> 1.8 | |||||
Avaya 4621/4621SW – Firmware> 1.8 | |||||
Avaya 4622/4622SW – Firmware> 1.8 | |||||
Avaya 4625/4625SW – Firmware> 1.8 | |||||
Avaya 4630/4630SW – Firmware> 1.8 | |||||
Avaya 5610 | |||||
Avaya 5620 | |||||
Avaya 5621 | |||||
Avaya 5625 | |||||
Avaya 1408 | 14201-20 EHS Adapter | EHS5 | A | 7 | |
Avaya 1416 | |||||
Avaya 2410 | |||||
Avaya 5410 | |||||
Avaya 6416D+M | |||||
Avaya 6424D+M | |||||
Avaya 1608 1 | |||||
Avaya 1616 1 | |||||
Avaya 9404 | |||||
Avaya 9408 | |||||
Avaya 9504 | |||||
Avaya 9508 | |||||
Avaya 9608 | |||||
Avaya 9610 | |||||
Avaya 9611G | |||||
Avaya 9620/20C/20L | |||||
Avaya 9621G | |||||
Avaya 9630/30G | |||||
Avaya 9640/40C/40G | |||||
Avaya 9641G | |||||
Avaya 9650/50C | |||||
Avaya 9670 3 | |||||
Avaya 1120E 2 | 14201-32 EHS Adapter | NA | A | 8 | |
Avaya 1140E 2 | |||||
Avaya 1150E 2 | |||||
Avaya 1165E 2 | |||||
CISCO | Cisco Unified IP Phone 7942G | 14201-22 EHS Adapter 2/ 14201-16 EHS Adapter 2,3 | EHS6 | B | 6 |
Cisco Unified IP Phone 7945G | |||||
Cisco Unified IP Phone 7962G | |||||
Cisco Unified IP Phone 7965G 1 | |||||
Cisco Unified IP Phone 7975G 1 | |||||
Cisco Unified IP Phone 8961 | NA | A | 7 | ||
Cisco Unified IP Phone 9951 | |||||
Cisco Unified IP Phone 9971 | |||||
Cisco Unified IP Phone 8945 | Bluetooth connection | A | 6 | ||
Cisco Unified IP Phone 9951 | |||||
Cisco Unified IP Phone 9971 | |||||
Cisco CIUS | |||||
POLYCOM | SoundPoint ® IP 650 phone | 14201-17 EHS Adapter | EHS 13 | A | 7 |
SoundPoint ® IP 560 phone | |||||
SoundPoint ® IP 550 phone | |||||
SoundPoint ® IP 670 phone | |||||
SoundPoint ® IP 430/450 phone | |||||
SoundPoint ® IP 320/321 1 phone | |||||
SoundPoint ® IP 330/331 1 phone | |||||
Soundpoint ® IP 335 phone | |||||
VVX 1500 phone | |||||
SHORETEL | IP 212k | 14201-20 EHS Adapter | EHS5 | A | 8 |
IP 230 | |||||
IP 230g | |||||
IP 265 | |||||
IP 560 | |||||
IP 560g | |||||
IP 565 | |||||
IP 565g | |||||
SIEMENS | OpenStage 30/40/60/80 | 14201-10 EHS Adapter 1 | EHS2(Flat cable) EHS4(Round cable) | A | 7 |
Plus OptiPoint 600 | |||||
OptiPoint 500 Basic/Std/Adv/Eco | |||||
OptiPoint 410/420 Std/Adv | |||||
SNOM | Snom 300 | EHS with Snom EHS Adapter. | EHS with Snom EHS Adapter. | A | 7 |
Snom 320 | |||||
Snom 360 | |||||
Snom 370 | |||||
Snom 820 | |||||
Snom 821 | |||||
Snom 870 | |||||
TOSHIBA | DKT2001 | 14201-20 EHS Adapter | EHS5 | G | 5 |
DKT2010-S | |||||
DKT2010-SD | |||||
DKT2020-S | |||||
DKT2020-SD | |||||
DKT2020-FDSP | |||||
IPT2008-SDL | |||||
IPT2010-SD | |||||
IPT2010-SDC | |||||
IPT2020-SD | |||||
DKT3007-SD | |||||
DKT3010-S | |||||
DKT3010-SD | |||||
DKT3014-SDL | |||||
DKT3020-S | |||||
DKT3020-SD | |||||
DP5008 | |||||
DP5018-S | |||||
DP5022-SD | |||||
DP5032-SD | |||||
DP5122-SD | |||||
DP5130-FSDL | |||||
DP5130-SDL | |||||
DP5132-SD | |||||
IP5022-SD | |||||
IP5122-SD | |||||
IP5122-SDC | |||||
IP5131-SDL | |||||
IP5132-SD | |||||
IP5631-SDL | |||||
IP5522-SD | |||||
IP5622-SD | |||||
YEALINK | T26P | Yealink EHS36 Adapter | Yealink EHS36 Adapter | A | 7 |
T27G | |||||
T27P | |||||
T28P | |||||
T29G | |||||
T38G SIP | |||||
T4 series | |||||
PANASONIC | KX-UT670 | supports EHS | EHS7 | A | 6 |
KX-UT133 | |||||
KX-UT136 | |||||
KX-DT546/560/670 | |||||
KX-NT543/546/556 | |||||
TIPTEL | TIPTEL 274/275 | EHS4 | A | 7 | |
TIPTEL 31XX | |||||
Grandstream | GXP17XX | EHS10 | A | 8 | |
GXP21XX | |||||
FANVIL | X2 | EHS15 | A | 8 | |
X3S | |||||
X3G | |||||
X4 | |||||
X4G | |||||
X5S | |||||
X6 | |||||
HTEK | UC804 | EHS with Hanlong EHS Adapter. | A | 8 | |
UC804T | |||||
UC804G | |||||
UC806 | |||||
UC806T | |||||
UC806G | |||||
UC840 | |||||
UC860 | |||||
UC842 | |||||
UC862 | |||||
UC903 | |||||
UC913 | |||||
UC923 | |||||
UC924 | |||||
UC926 | |||||
ESCENE | ES/WS3XX ( software3.2.0.0 version ) | EHS with Escene EHS Adapter. | A | 8 | |
ES 4XX ( software3.2.0.0 version ) | |||||
ES/WS 6XX ( software3.2.0.0 version ) |